1359 Neilson Rd
in Malvern, Toronto, M1B 4Y7
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
59 | 2 | 1 | 700-799 | $580,000 | View |
67 | 3 | 3 | 1000-1199 | $700,000 | View |
54 | 3 | 3 | 1000-1199 | $720,000 | View |
56 | 2 | 2 | 700-799 | $600,000 | View |
52 | 3 | 3 | 1000-1199 | $810,000 | View |
69 | 3 | 3 | 1000-1199 | $768,000 | View |
57 | 3 | 3 | 1000-1199 | $735,000 | View |
59 | 2 | 1 | 700-799 | $600,500 | View |
73 | 3 | 3 | 1000-1199 | $650,000 | View |
Location