291 Ontario St
in Moss Park, Toronto, M5A 2V8
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
4 | 2 | 2 | 1000-1199 | $815,000 | View |
5 | 2 | 1 | 1200-1399 | $855,000 | View |
2 | 2 | 1 | 1200-1399 | $720,000 | View |
6 | 2 | 2 | 1200-1399 | $856,000 | View |
5 | 2 | 1 | 1200-1399 | $742,000 | View |
6 | 2 | 2 | 1000-1199 | $830,000 | View |
Location