45 Silverstone Dr
in West Humber-Clairville, Toronto, M9V 3K8
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
801 | 3 | 2 | 1400-1599 | $665,000 | View |
1407 | 3 | 2 | 1400-1599 | $550,000 | View |
201 | 3 | 2 | 1400-1599 | $710,000 | View |
101 | 3 | 2 | 1400-1599 | $605,000 | View |
101 | 3 | 2 | 1200-1399 | $417,000 | View |
1404 | 3 | 2 | 1200-1399 | $493,000 | View |
706 | 3 | 2 | 1200-1399 | $491,000 | View |
1107 | 3 | 2 | 1400-1599 | $480,000 | View |
509 | 3 | 2 | 1200-1399 | $420,001 | View |
#801 | 3 | 2 | 1400-1599 | $420,000 | View |
Location