80 Antibes Dr
in Westminster-Branson, Toronto, M2R 3N5
Current Listings
Recent sales
Unit# | Beds | Baths | Sqft Listed | Sold Price | |
---|
1605 | 2 | 2 | 1000-1199 | $640,000 | View |
1506 | 3 | 2 | 1400-1599 | $720,000 | View |
1108 | 2 | 2 | 1000-1199 | $630,000 | View |
807 | 3 | 2 | 1200-1399 | $650,000 | View |
1408 | 2 | 2 | 1000-1199 | $528,000 | View |
308 | 2 | 2 | 1000-1199 | $590,000 | View |
1405 | 2 | 2 | 1000-1199 | $620,000 | View |
1406 | 3 | 2 | 1200-1399 | $700,000 | View |
Location